Форекс акции котировки акций
Кросс-курсы валют
Позиция успешно добавлена:
Все последующие выпуски Только предстоящий выпуск Получить напоминание за 1 торговый день
Валюта | Спрос | Предл. | Макс. | Мин. | Изм. | Изм. % | Время |
---|---|---|---|---|---|---|---|
EUR/USD | 1,1291 | 1,1295 | 1,1303 | 1,1273 | +0,0018 | +0,16% | 13:31:05 |
GBP/USD | 1,3248 | 1,3252 | 1,3260 | 1,3198 | +0,0043 | +0,33% | 13:31:06 |
USD/JPY | 113,70 | 113,71 | 113,78 | 113,56 | +0,13 | +0,11% | 13:31:06 |
USD/CHF | 0,9211 | 0,9215 | 0,9252 | 0,9193 | +0,0003 | +0,03% | 13:31:05 |
AUD/USD | 0,7129 | 0,7131 | 0,7138 | 0,7099 | +0,0021 | +0,30% | 13:31:02 |
USD/CAD | 1,2932 | 1,2936 | 1,2948 | 1,2914 | -0,0007 | -0,05% | 13:31:06 |
NZD/USD | 0,6748 | 0,6753 | 0,6755 | 0,6704 | +0,0038 | +0,56% | 13:30:55 |
USD/ZAR | 15,8146 | 15,8221 | 15,8556 | 15,7330 | +0,0618 | +0,39% | 13:31:07 |
USD/TRY | 12,6474 | 12,8451 | 14,4466 | 11,0937 | -0,4689 | -3,55% | 13:31:09 |
USD/MXN | 20,8051 | 20,8300 | 20,8340 | 20,7238 | +0,0435 | +0,21% | 13:31:09 |
USD/PLN | 4,0957 | 4,0981 | 4,1069 | 4,0880 | -0,0019 | -0,05% | 13:31:07 |
USD/SEK | 9,1267 | 9,1297 | 9,1573 | 9,1109 | -0,0044 | -0,05% | 13:31:06 |
USD/SGD | 1,3645 | 1,3646 | 1,3678 | 1,3641 | -0,0020 | -0,14% | 13:31:05 |
USD/DKK | 6,5844 | 6,5855 | 6,5961 | 6,5791 | -0,0090 | -0,14% | 13:31:05 |
USD/NOK | 9,0111 | 9,0135 | 9,0640 | 9,0011 | -0,0286 | -0,32% | 13:31:03 |
USD/ILS | 3,1634 | 3,1661 | 3,1694 | 3,1497 | -0,0032 | -0,10% | 13:31:05 |
USD/HUF | 325,53 | 325,79 | 327,11 | 325,09 | -0,50 | -0,15% | 13:31:03 |
USD/CZK | 22,3210 | 22,3310 | 22,3935 | 22,3130 | -0,0420 | -0,19% | 13:31:05 |
USD/THB | 33,690 | 33,710 | 33,770 | 33,590 | +0,100 | +0,30% | 13:29:34 |
USD/AED | 3,6724 | 3,6734 | 3,6731 | 3,6729 | +0,0003 | +0,01% | 10:54:33 |
USD/JOD | 0,7078 | 0,7093 | 0,7091 | 0,7083 | +0,0006 | +0,08% | 12:51:22 |
USD/KWD | 0,3026 | 0,3032 | 0,3031 | 0,3027 | +0,0002 | +0,06% | 13:31:05 |
USD/HKD | 7,8008 | 7,8009 | 7,8014 | 7,7981 | -0,0002 | -0,00% | 13:30:56 |
USD/SAR | 3,7497 | 3,7586 | 3,7548 | 3,7532 | +0,0004 | +0,01% | 13:30:46 |
USD/INR | 75,560 | 75,567 | 75,795 | 75,405 | -0,157 | -0,21% | 13:30:38 |
USD/KRW | 1.192,40 | 1.192,79 | 1.193,63 | 1.189,00 | +3,07 | +0,26% | 13:29:26 |
BRL/USD | 0,1741 | 0,1742 | 0,1741 | 0,1741 | 0,0000 | 0,00% | 00:29:53 |
CAD/USD | 0,7730 | 0,7733 | 0,7743 | 0,7723 | +0,0007 | +0,08% | 13:30:55 |
CHF/USD | 1,0853 | 1,0857 | 1,0876 | 1,0843 | +0,0002 | +0,02% | 13:31:01 |
FJD/USD | 0,4670 | 0,4680 | 0,4685 | 0,4675 | +0,0055 | +1,19% | 06:16:03 |
GHS/USD | 0,1613 | 0,1672 | 0,1643 | 0,1593 | +0,0056 | +3,50% | 13:28:01 |
JPY/USD | 0,879400 | 0,879500 | 0,880650 | 0,878900 | -0,000750 | -0,09% | 13:31:01 |
KYD/USD | 1,2048 | 1,2195 | 1,2121 | 1,2048 | +0,0146 | +1,21% | 06:25:19 |
SGD/USD | 0,7327 | 0,7330 | 0,7332 | 0,7311 | +0,0014 | +0,18% | 13:31:02 |
USD/ALL | 106,750 | 107,250 | 107,140 | 106,765 | +0,120 | +0,11% | 13:31:03 |
USD/AMD | 490,00 | 495,00 | 492,60 | 492,00 | +0,90 | +0,18% | 06:25:14 |
USD/ANG | 1,7845 | 1,8200 | 1,8023 | 1,8023 | +0,0000 | +0,00% | 02:58:32 |
USD/ARS | 102,1200 | 102,1500 | 102,1350 | 102,1350 | +0,0150 | +0,01% | 20/12 |
USD/AUD | 1,4023 | 1,4025 | 1,4087 | 1,4010 | -0,0031 | -0,22% | 13:30:55 |
USD/BBD | 1,9981 | 2,0401 | 2,0191 | 2,0036 | +0,0221 | +1,11% | 06:24:06 |
USD/BDT | 85,790 | 85,800 | 85,795 | 85,775 | +0,095 | +0,11% | 08:32:38 |
USD/BGN | 1,7316 | 1,7323 | 1,7351 | 1,7304 | -0,0026 | -0,15% | 13:31:02 |
USD/BHD | 0,3770 | 0,3770 | 0,3770 | 0,3770 | +0,0000 | +0,00% | 12:16:59 |
USD/BIF | 1.987,97 | 2.012,97 | 2.000,47 | 1.992,50 | +12,97 | +0,65% | 06:25:16 |
USD/BND | 1,3644 | 1,3647 | 1,3678 | 1,3641 | -0,0020 | -0,14% | 13:31:05 |
USD/BOB | 6,8200 | 6,9700 | 6,9050 | 6,8950 | +0,0750 | +1,10% | 06:25:18 |
USD/BRL | 5,7420 | 5,7430 | 5,7457 | 5,6899 | +0,0466 | +0,82% | 00:29:53 |
USD/BSD | 0,9938 | 1,0052 | 0,9995 | 0,9995 | 0,0000 | 0,00% | 01:00:01 |
USD/BWP | 11,6959 | 11,7233 | 11,7514 | 11,6959 | +0,0410 | +0,35% | 13:31:04 |
USD/BZD | 1,9982 | 2,0332 | 2,0157 | 2,0050 | +0,0157 | +0,79% | 06:24:42 |
USD/CLP | 870,61 | 872,26 | 876,55 | 843,26 | +29,31 | +3,48% | 13:00:00 |
USD/CNY | 6,3702 | 6,3709 | 6,3757 | 6,3688 | -0,0051 | -0,08% | 13:31:04 |
USD/COP | 4.003,10 | 4.009,90 | 4.009,94 | 3.974,32 | +35,58 | +0,90% | 13:00:00 |
USD/CRC | 634,11 | 642,06 | 638,11 | 637,16 | +3,37 | +0,53% | 07:25:13 |
USD/CUP | 0,9706 | 0,9706 | 24,0000 | 24,0000 | 0,0000 | 0,00% | 01:00:01 |
USD/DJF | 177,68 | 178,20 | 178,02 | 177,94 | +0,44 | +0,25% | 05:00:11 |
USD/DOP | 56,860 | 56,980 | 56,950 | 56,920 | +0,060 | +0,11% | 06:24:41 |
USD/DZD | 138,740 | 139,170 | 139,314 | 138,925 | +0,334 | +0,24% | 13:31:09 |
USD/EGP | 15,6600 | 15,7600 | 15,7487 | 15,6900 | +0,0500 | +0,32% | 13:26:51 |
USD/ETB | 48,6679 | 49,0488 | 48,8629 | 48,5750 | +0,2459 | +0,51% | 02:58:28 |
USD/EUR | 0,8853 | 0,8857 | 0,8870 | 0,8847 | -0,0011 | -0,12% | 13:31:00 |
USD/FJD | 2,1231 | 2,1552 | 2,1397 | 2,1391 | +0,0161 | +0,76% | 06:16:03 |
USD/GBP | 0,7546 | 0,7547 | 0,7577 | 0,7541 | -0,0025 | -0,32% | 13:31:02 |
USD/GEL | 3,0750 | 3,1150 | 3,0950 | 3,0925 | +0,0200 | +0,65% | 13:31:02 |
USD/GHS | 5,9800 | 6,2000 | 6,2800 | 6,0900 | +0,0400 | +0,66% | 13:28:01 |
USD/GMD | 52,6000 | 54,6000 | 53,6000 | 52,8500 | +0,9000 | +1,71% | 06:25:12 |
USD/GNF | 9.255,00 | 9.355,00 | 9.478,00 | 9.305,00 | +49,00 | +0,53% | 06:24:16 |
USD/GTQ | 7,7220 | 7,7250 | 7,7325 | 7,7235 | +0,0085 | +0,11% | 06:24:17 |
USD/HNL | 24,2320 | 24,3320 | 24,5219 | 24,2820 | +0,0381 | +0,16% | 06:24:16 |
USD/HRK | 6,6578 | 6,6628 | 6,6662 | 6,6470 | -0,0009 | -0,01% | 13:31:04 |
USD/HTG | 99,000 | 104,000 | 101,500 | 101,500 | +2,500 | +2,53% | 20/12 |
USD/IDR | 14.313,0 | 14.315,0 | 14.390,0 | 14.305,0 | -61,0 | -0,42% | 10:42:21 |
USD/IQD | 1.458,52 | 1.460,52 | 1.459,52 | 1.459,52 | +1,00 | +0,07% | 06:25:19 |
USD/IRR | 42.000,00 | 42.210,00 | 42.105,00 | 42.105,00 | 0,00 | 0,00% | 01:00:01 |
USD/ISK | 130,560 | 130,840 | 130,865 | 129,700 | +0,860 | +0,66% | 13:30:56 |
USD/JMD | 153,210 | 154,550 | 153,940 | 153,500 | +0,720 | +0,47% | 20/12 |
USD/KES | 113,050 | 113,250 | 113,150 | 112,850 | +0,200 | +0,18% | 13:06:01 |
USD/KHR | 4.064,00 | 4.084,00 | 4.089,67 | 4.070,00 | +10,43 | +0,26% | 06:24:38 |
USD/KMF | 435,600 | 437,600 | 437,375 | 435,910 | -0,400 | -0,09% | 06:24:58 |
USD/KZT | 437,280 | 437,620 | 438,950 | 436,700 | -1,130 | -0,26% | 13:31:05 |
USD/LAK | 11.123,00 | 11.148,00 | 11.135,50 | 11.085,00 | +75,50 | +0,68% | 04:52:38 |
USD/LBP | 1.505,70 | 1.518,70 | 1.512,20 | 1.512,20 | +0,00 | +0,00% | 06:25:08 |
USD/LKR | 202,000 | 203,000 | 202,875 | 202,000 | +0,500 | +0,25% | 13:17:43 |
USD/LSL | 15,8063 | 15,8263 | 15,8550 | 15,7577 | +0,0588 | +0,37% | 13:30:51 |
USD/LYD | 4,5964 | 4,6195 | 4,6080 | 4,6076 | +0,0116 | +0,25% | 09:33:11 |
USD/MAD | 9,2677 | 9,2727 | 9,2820 | 9,2634 | -0,0068 | -0,07% | 13:31:07 |
USD/MDL | 17,7700 | 17,8800 | 17,8250 | 17,7520 | +0,1230 | +0,69% | 12:25:12 |
USD/MGA | 3.940,00 | 3.966,00 | 3.972,50 | 3.953,00 | +8,00 | +0,20% | 08:44:54 |
USD/MKD | 54,460 | 54,660 | 54,635 | 54,520 | +0,130 | +0,24% | 13:30:37 |
USD/MMK | 1.769,500 | 1.786,500 | 1.780,000 | 1.778,000 | +6,500 | +0,37% | 13:19:37 |
USD/MOP | 8,0350 | 8,0470 | 8,0415 | 8,0325 | +0,0060 | +0,07% | 13:31:00 |
USD/MRO | 36,130 | 36,490 | 36,310 | 36,310 | +0,000 | +0,00% | 06:24:26 |
USD/MUR | 43,650 | 43,950 | 43,900 | 43,100 | +0,250 | +0,57% | 12:40:11 |
USD/MVR | 15,4200 | 15,5000 | 15,4600 | 15,4600 | +0,0000 | +0,00% | 02:58:29 |
USD/MWK | 804,000 | 820,000 | 816,650 | 812,000 | +3,100 | +0,38% | 08:33:38 |
USD/MYR | 4,2070 | 4,2100 | 4,2275 | 4,2050 | -0,0165 | -0,39% | 12:31:43 |
USD/NAD | 15,8100 | 15,8250 | 15,8555 | 15,7620 | +0,0475 | +0,30% | 13:30:51 |
USD/NGN | 409,910 | 410,410 | 410,160 | 410,160 | +0,000 | +0,00% | 06:24:37 |
USD/NIO | 35,5000 | 36,2500 | 35,8750 | 35,3900 | +0,5650 | +1,60% | 06:25:11 |
USD/NPR | 120,960 | 120,980 | 121,455 | 120,650 | -0,480 | -0,40% | 13:01:53 |
USD/NZD | 1,4808 | 1,4817 | 1,4916 | 1,4805 | -0,0076 | -0,51% | 13:31:04 |
USD/OMR | 0,3840 | 0,3850 | 0,3850 | 0,3845 | -0,0002 | -0,05% | 10:40:03 |
USD/PAB | 0,9792 | 1,0198 | 0,9995 | 0,9995 | 0,0000 | 0,00% | 01:00:01 |
USD/PEN | 4,0480 | 4,0530 | 4,0505 | 4,0505 | +0,0000 | +0,00% | 20/12 |
USD/PGK | 3,5088 | 3,6036 | 3,5562 | 3,5112 | +0,1374 | +4,02% | 10:17:21 |
USD/PHP | 49,897 | 49,917 | 49,975 | 49,820 | +0,097 | +0,19% | 13:31:00 |
USD/PKR | 177,900 | 178,100 | 178,225 | 177,750 | +0,050 | +0,03% | 08:02:58 |
USD/PYG | 6.799,42 | 6.805,32 | 6.802,37 | 6.802,37 | +0,00 | +0,00% | 20/12 |
USD/QAR | 3,6415 | 3,6420 | 3,6683 | 3,6418 | -0,0218 | -0,59% | 13:30:19 |
USD/RON | 4,3809 | 4,3867 | 4,3901 | 4,3784 | -0,0030 | -0,07% | 13:30:57 |
USD/RSD | 104,020 | 104,210 | 104,325 | 104,030 | -0,075 | -0,07% | 13:31:03 |
USD/RUB | 73,9370 | 73,9370 | 74,1822 | 73,7283 | -0,2358 | -0,32% | 13:31:04 |
USD/RWF | 998,590 | 1.015,590 | 1.036,825 | 1.007,090 | -16,560 | -1,62% | 06:24:11 |
USD/SCR | 13,2906 | 13,2907 | 14,9154 | 13,2907 | -0,0493 | -0,37% | 10:55:01 |
USD/SDG | 436,2788 | 439,5509 | 437,9149 | 437,9042 | +1,6357 | +0,37% | 09:03:33 |
USD/SOS | 575,00 | 582,00 | 578,50 | 578,50 | +0,00 | +0,00% | 06:24:06 |
USD/STD | 21,7217 | 22,1729 | 21,9522 | 21,9356 | +0,2217 | +1,02% | 02:58:27 |
USD/SVC | 8,7495 | 8,7595 | 8,7545 | 8,7545 | +0,0000 | +0,00% | 06:25:14 |
USD/SYP | 2.511,000 | 2.514,000 | 2.512,500 | 2.512,500 | +0,000 | +0,00% | 06:24:52 |
USD/SZL | 15,8123 | 15,8203 | 15,8555 | 15,7577 | +0,0528 | +0,34% | 13:30:51 |
USD/TND | 2,8815 | 2,8842 | 2,8855 | 2,8758 | +0,0061 | +0,21% | 13:29:59 |
USD/TTD | 6,7416 | 6,7989 | 6,8005 | 6,7702 | -0,0049 | -0,07% | 08:30:18 |
USD/TWD | 27,822 | 27,832 | 27,878 | 27,798 | -0,029 | -0,10% | 13:30:55 |
USD/TZS | 2.302,00 | 2.312,00 | 2.307,00 | 2.300,00 | +7,00 | +0,30% | 11:52:08 |
USD/UAH | 27,2597 | 27,2657 | 27,3074 | 27,2175 | -0,0077 | -0,03% | 13:31:02 |
USD/UGX | 3.540,00 | 3.550,00 | 3.561,00 | 3.543,00 | +5,00 | +0,14% | 13:09:54 |
USD/UYU | 44,3600 | 44,4000 | 44,3800 | 44,3800 | 0,0000 | 0,00% | 06:25:19 |
USD/UZS | 10.815,97 | 10.859,33 | 10.837,65 | 10.810,00 | +32,65 | +0,30% | 13:30:04 |
USD/VEF | 5 | 5 | 5 | 5 | 0 | 0,00% | 00:15:02 |
USD/VND | 22.933,0 | 22.938,0 | 22.935,5 | 22.885,0 | +7,5 | +0,03% | 12:37:29 |
USD/VUV | 112,060 | 113,920 | 112,990 | 112,990 | +0,000 | +0,00% | 06:16:06 |
USD/XAF | 577,750 | 579,540 | 581,310 | 578,645 | -1,555 | -0,27% | 12:50:05 |
USD/XCD | 2,6900 | 2,7200 | 2,7100 | 2,7050 | +0,0050 | +0,19% | 06:25:10 |
USD/XOF | 577,000 | 586,000 | 583,000 | 581,500 | +2,000 | +0,35% | 10:47:14 |
USD/XPF | 105,630 | 106,030 | 106,005 | 105,765 | +0,140 | +0,13% | 08:47:41 |
USD/YER | 249,950 | 250,450 | 250,200 | 250,200 | +0,000 | +0,00% | 06:24:34 |
USD/ZMK | 16,48 | 16,52 | 16,50 | 16,47 | +0,05 | +0,31% | 12:58:13 |
AED/USD | 0,2722 | 0,2723 | 0,2723 | 0,2722 | 0,0000 | 0,01% | 12:34:02 |
ARS/USD | 0,00979 | 0,00979 | 0,00979 | 0,00979 | -0,00002 | -0,21% | 13:03:02 |
CNY/USD | 0,1570 | 0,1570 | 0,1570 | 0,1568 | +0,0001 | +0,08% | 13:30:04 |
DKK/USD | 0,1519 | 0,1519 | 0,1520 | 0,1516 | +0,0003 | +0,22% | 13:31:04 |
HKD/USD | 0,1282 | 0,1282 | 0,1282 | 0,1282 | -0,0000 | -0,01% | 13:31:04 |
ILS/USD | 0,3159 | 0,3162 | 0,3175 | 0,3155 | -0,0012 | -0,37% | 13:31:05 |
MXN/USD | 0,04802 | 0,04805 | 0,04825 | 0,04801 | +0,00009 | +0,20% | 13:31:06 |
NOK/USD | 0,1109 | 0,1110 | 0,1111 | 0,1103 | +0,0006 | +0,51% | 13:31:06 |
PLN/USD | 0,2441 | 0,2442 | 0,2446 | 0,2436 | +0,0012 | +0,49% | 13:30:09 |
RUB/USD | 0,01352 | 0,01352 | 0,01356 | 0,01348 | +0,00006 | +0,46% | 13:31:08 |
SAR/USD | 0,2661 | 0,2667 | 0,2664 | 0,2663 | -0,0000 | -0,01% | 13:29:09 |
SEK/USD | 0,1095 | 0,1096 | 0,1098 | 0,1092 | -0,0001 | -0,08% | 13:31:09 |
TRY/USD | 0,0781 | 0,0791 | 0,0901 | 0,0708 | +0,0214 | +37,40% | 13:31:10 |
TWD/USD | 0,03593 | 0,03594 | 0,03596 | 0,03587 | +0,00009 | +0,26% | 13:31:11 |
VEF/USD | 0,21739 | 0,21793 | 0,21766 | 0,21766 | +0,00074 | +0,34% | 13:03:11 |
ZAR/USD | 0,06320 | 0,06322 | 0,06344 | 0,06307 | +0,00017 | +0,27% | 13:31:12 |
UYU/USD | 0,02252 | 0,02254 | 0,02253 | 0,02253 | +0,00005 | +0,24% | 13:03:12 |
PYG/USD | 0,000147 | 0,000147 | 0,000147 | 0,000147 | 0,000000 | 0,07% | 13:03:12 |
CLP/USD | 0,001146 | 0,001149 | 0,001148 | 0,001148 | -0,000038 | -3,23% | 13:03:12 |
COP/USD | 0,000249 | 0,000250 | 0,000250 | 0,000250 | -0,000002 | -0,80% | 13:03:12 |
PEN/USD | 0,2467 | 0,2470 | 0,2469 | 0,2469 | -0,0005 | -0,18% | 13:03:12 |
NIO/USD | 0,02759 | 0,02817 | 0,02826 | 0,02788 | -0,00037 | -1,30% | 12:13:12 |
BOB/USD | 0,1435 | 0,1466 | 0,1450 | 0,1450 | +0,0002 | +0,15% | 13:14:13 |
KRW/USD | 0,000838 | 0,000839 | 0,000841 | 0,000838 | -0,000000 | -0,02% | 13:31:12 |
EGP/USD | 0,06345 | 0,06386 | 0,06374 | 0,06350 | +0,00015 | +0,24% | 13:23:12 |
USD/BYN | 2,5201 | 2,5304 | 2,5310 | 2,5200 | -0,0008 | -0,03% | 13:21:41 |
USD/MZN | 63,20 | 64,46 | 64,10 | 63,80 | +0,63 | +1,00% | 13:00:38 |
INR/USD | 0,01323 | 0,01323 | 0,01326 | 0,01319 | +0,00006 | +0,44% | 13:31:13 |
JOD/USD | 1,4098 | 1,4128 | 1,4118 | 1,4103 | +0,0029 | +0,20% | 12:51:22 |
KWD/USD | 3,2979 | 3,3049 | 3,3017 | 3,2989 | +0,0040 | +0,12% | 13:24:12 |
USD/AZN | 1,6948 | 1,7263 | 1,7105 | 1,6990 | +0,0176 | +1,04% | 06:24:17 |
USD/CNH | 6,3777 | 6,3809 | 6,3850 | 6,3755 | -0,0024 | -0,04% | 13:30:58 |
USD/KGS | 84,7985 | 84,8528 | 84,8257 | 84,8257 | +0,0000 | +0,00% | 06:24:36 |
USD/TJS | 11,2990 | 11,3000 | 11,2995 | 11,2850 | +0,0195 | +0,17% | 13:25:48 |
USD/RUB | 73,9260 | 73,9410 | 74,2735 | 73,7230 | -0,1315 | -0,18% | 13:30:50 |
USD/BRL PTAX | 5,7049 | 5,7055 | 5,7052 | 5,7052 | +0,0000 | +0,00% | 01:00:01 |
USD/JPY RTS | 113,70 | 113,70 | 113,77 | 113,58 | +0,03 | +0,03% | 13:31:08 |
USD/CHF RTS | 0,9212 | 0,9212 | 0,9222 | 0,9197 | -0,0005 | -0,05% | 13:31:08 |
MYR/USD | 0,2375 | 0,2378 | 0,2378 | 0,2366 | +0,0011 | +0,48% | 12:31:43 |
UAH/USD | 0,03668 | 0,03668 | 0,03674 | 0,03663 | +0,00001 | +0,04% | 13:31:13 |
HUF/USD | 0,003069 | 0,003073 | 0,003075 | 0,003057 | 0,000001 | 0,02% | 13:31:13 |
IDR/USD | 0,00007003 | 0,00007003 | 0,00007009 | 0,00006934 | 0,00000000 | 0,00% | 13:31:12 |
USD/AOA | 567,000 | 577,000 | 572,000 | 572,000 | +0,000 | +0,00% | 08:47:09 |
VND/USD | 0,00004360 | 0,00004361 | 0,00004370 | 0,00004360 | 0,00000000 | 0,00% | 13:20:15 |
BYN/USD | 0,3952 | 0,3968 | 0,3968 | 0,3951 | +0,0014 | +0,37% | 13:25:32 |
XBR/USD | 72,24 | 72,28 | 72,74 | 71,48 | -0,07 | -0,10% | 13:31:10 |
THB/USD | 0,0297 | 0,0297 | 0,0297 | 0,0296 | -0,0001 | -0,27% | 13:30:33 |
PHP/USD | 0,02003526 | 0,02004329 | 0,02005736 | 0,02001802 | -0,00000442 | -0,02% | 13:24:28 |
USD/TMT | 3,4900 | 3,5000 | 3,4950 | 3,4950 | +0,0000 | +0,00% | 06:24:06 |
USDRUBFIX= | 74,3348 | 74,3348 | 74,3348 | 74,3348 | 0,0000 | 0,00% | 01:00:01 |
USD/RUB TOM | 73,9260 | 73,9410 | 74,2735 | 73,7230 | -0,1315 | -0,18% | 13:30:50 |
USD/BRLT | 5,710 | 6,050 | 5,880 | 5,880 | +0,000 | +0,00% | 01:00:01 |
USD/MNT | 2.820,00 | 2.900,00 | 2.860,00 | 2.860,00 | +0,00 | +0,00% | 01:00:01 |
USD/AFN | 102,5300 | 102,7300 | 102,6300 | 102,6300 | +0,0000 | +0,00% | 06:24:29 |
AFN/USD | 0,0097 | 0,0098 | 0,0097 | 0,0097 | 0,0000 | 0,00% | 06:24:29 |
SYP/USD | 0,0004 | 0,0004 | 0,0004 | 0,0004 | 0,0000 | 0,00% | 06:24:52 |
IRR/USD | 0,00002369 | 0,00002381 | 0,00002375 | 0,00002375 | 0,00000000 | 0,00% | 13:04:34 |
IQD/USD | 0,006847 | 0,006856 | 0,006852 | 0,006852 | +0,000000 | +0,00% | 06:25:19 |
USD/RUB TOD | 76,4225 | 76,4450 | 74,4913 | 74,0340 | +0,0870 | +0,12% | 20/12 |
USD/NGN I/E | 365,00 | 366,00 | 365,50 | 365,50 | 0,00 | 0,00% | 01:00:01 |
USD/NGN Parallel | 357,00 | 360,00 | 358,50 | 358,50 | 0,00 | 0,00% | 01:00:01 |
USD/ZWL | 105,949 | 111,382 | 108,665 | 108,665 | +0,000 | +0,00% | 01:00:01 |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.